Inspecvision Combo Planar 110.25
Inspecvision Combo Planar 110.25
or
Call 508-277-9598
Description
Planar P110.25
Inspect Parts Quickly and Automatically
Ultra Fast Reverse Engineering
SPC Integration
Largest Range of Models Available
3D Scanning Add On
Accuracy:
Shape: 25/50μm*
Surfscan: 0.15mm
Component Size
(length x depth x height)
1276mm x 851mm x 350mm
Specifications
| Manufacturer | Inspecvision | 
| Model | Combo | 
| Condition | New | 
| Max component length | 1276mm | 
| Max component width | 851mm | 
| Max component thickness | 350mm | 
| Max component weight | 200kg – UDL (Uniformly Distributed Load) | 
| Measuring accuracy, length & width** | +/- 25/50 μm* | 
| Measuring accuracy, height** (optional) | +/- 100 μm* | 
| Measuring speed** | <0.25sec | 
| Camera | Industrialised ultra high resolution professionally mounted in sealed enclosure | 
| Dot laser height measuring device (optional) | Class III R precision laser | 
| Computer processor | Intel Quad Core | 
| Processor speed | <3GHz | 
| Hard disk | <125Gb | 
| Screen | 20 inch flat screen or better | 
| Peripheral equipment | Keyboard and optical mouse | 
| Operating software | Windows 10 - 64 Bit | 
| Data cable | USB 2 or USB3 | 
| Kvm | Keyboard, Video Display & Mouse stand (PC integrated into light table assembly) | 
| Control panel | Control switches for power, camera and lights. Main power indicator | 
| Ec directives | Compliant with Machinery, Low voltage and EMC Directives | 
| Colour | RAL 5013 (cobalt blue) | 
| Ambient operating conditions | 10-30 degree C | 
| Approx footprint/installed width/ depth/ height/ weight of installed | Light table and Mast 1623mm (W) x 1319mm (D) x 3550mm (H) <500kgs | 
| Approx footprint/installed width/ depth/ height/weight of installed | Computer Cabinet (inc keyboard tray) Optional 710mm (W) x 472mm (D) x 1739 (H) <45kgs | 
| Standard packing | Stretch wrapping | 
| Optional packing | Export crates suitable for sea shipping (2 nos) | 
| Warranty | One year limited warranty on hardware and software | 
| Optional extended warranty | Two or three year extended warranty (requires software upgrade option) | 
| Software support option | Annual support contract provides free software upgrades | 


