Inspecvision Combo Planar 70.20
Inspecvision Combo Planar 70.20
or
Call 508-277-9598
Description
Planar P70.20
Inspect Parts Quickly and Automatically
Ultra Fast Reverse Engineering
SPC Integration
Largest Range of Models Available
3D Scanning Add On
Shape: 20/40μm*
Surfscan: 0.15mm
Component Size
(length x depth x height)
1000mm x 667mm x 350mm
Specifications
| Manufacturer | Inspecvision |
| Model | Combo |
| Condition | New |
| Max component length | 1000mm |
| Max component width | 667mm |
| Max component thickness | 350mm |
| Max component weight | 50kg – UDL (Uniformly Distributed Load) |
| Measuring accuracy, length & width** | +/- 20/40 μm* |
| Measuring speed* | <0.25sec |
| Computer processor | Intel Quad Core |
| Processor speed | >2GHz |
| Hard disk | <80Gb |
| Screen | 20 inch flat screen or better |
| Peripheral equipment | Keyboard and optical mouse |
| Operating software | Windows 10 - 64 Bit |
| Proprietary inspecvision software | Inspection, SPC, Reporting, Reverse engineering |
| Data cable | USB 2 or USB3 |
| Computer cabinet (optional) | Industrial dust-proof enclosure |
| Light table construction | Welded Steel Enclosure |
| Light table measuring surface | Laminate glass, toughened with integral diffusion layer |
| Light source | High efficiency LEDs |
| Power consumption | 4 Amp maximum at 230 Volt, 7 Amp max at 110 Volt |
| Control panel | Control switches for power, camera and lights |
| Ec directives | Compliant with Machinery, Low voltage and EMC Directives |
| Colour | Natural aluminium and RAL 5013 (cobalt blue) |
| Ambient operating conditions | 10-30 degree C |
| Approx footprint/installed width/ depth/ height/ weight of installed light table and mast | 1196mm (W) x 995mm (D) x 2649mm (H) <200kgs |
| Standard packing | Wooden crate |
| Warranty | One year limited warranty on hardware and software |
| Optional extended warranty | Two or three year extended warranty (requires software upgrade option) |
| Software support option | Annual support contract provides free software upgrades |


