Inspecvision Combo Planar 770.35
Inspecvision Combo Planar 770.35
or
Call 508-277-9598
Description
Planar P770.35
Inspect Parts Quickly and Automatically
Ultra Fast Reverse Engineering
SPC Integration
Largest Range of Models Available
Shape: 35/75μm*
Surfscan: Custom Option
Component Size
(length x depth x height)
3500mm x 2200mm x 350mm
Specifications
| Manufacturer | Inspecvision |
| Model | Combo |
| Condition | New |
| Max component thickness | 350mm |
| Max component weight | 500kg UDL (Uniformly Distributed Load) |
| Measuring accuracy, length & width** | +/- 35/75 μm* |
| Measuring accuracy, height** (optional) | +/- 250 μm* |
| Measuring speed** | <0.25sec |
| Camera | Industrialized ultra high resolution professionally mounted in sealed enclosure |
| Computer processor | Intel 8 Core |
| Processor speed | >3GHz |
| Hard disk | >125Gb m.2 |
| Screen | 20 inch flat screen or better |
| Peripheral equipment | Keyboard and optical mouse |
| Operating software | Windows 10 - 64 Bit |
| Proprietary inspecvision software | Inspection, SPC, Reporting, Reverse engineering |
| Data cable | USB2, USB3, CoaXPress or FibreOptic |
| Light table construction | Frame with removable sheet metal cladding |
| Light table measuring surface | Laminate glass, toughened with integral diffusion layer |
| Light source | High efficiency LED |
| Machine framework construction | Heavy folded and box frame welded sheet metal construction |
| Power supply | 380V-400V AC 3 phase 4 wire 50/60Hz Other voltages available on request |
| Power consumption | 4 to 21A maximum |
| Protective devices | Circuit breakers, mounted at rear of light table |
| Control panel | Circuit breakers located in power supply cabinet and computer cabinet |
| Ec directives | Compliant with Machinery, Low voltage and EMC Directives |
| Paint colour (powder paint) | RAL 5013 (cobalt blue) |
| Ambient operating conditions | 10-30 degree C |
| Approx footprint/installed width/ depth/ height/ weight of installed light table and mast | 4026mm (W) x 3000mm (D) x 6512mm (H) <3500kgs |
| Power supply electrical cabinet | 803mm (W) x 916mm (D) x 2220mm (H) <250kgs |
| Approx footprint/installed width/ depth/ height/weight of kvm | 710mm (W) x 472mm (D) x 1739 (H) <95kgs |
| Warranty | One year limited warranty on hardware and software |
| Optional extended warranty | Two or three year extended warranty (requires software upgrade option) |
| Software support option | Annual support contract provides free software upgrades |


